Honolulu Schools

School Name Grades Students S/T Ratio ZIP
Aliamanu Intermediate School 7 - 8 880 17.1 96818
Central Middle School 6 - 8 489 13.6 96813
Dole Middle School 6 - 8 769 15.9 96819
Jarrett Middle School 6 - 8 314 10.5 96816
Kaimuki Middle School 6 - 8 744 18.6 96816
Kalakaua Middle School 6 - 8 1,009 17.4 96819
Kawananakoa Middle School 6 - 8 815 17.9 96813
Moanalua Middle School 7 - 8 831 17.9 96819
Niu Valley Middle School 6 - 8 461 14.9 96821
Stevenson Middle School 6 - 8 604 14.7 96822
Washington Middle School 6 - 8 1,066 16.9 96826
Site Search
Custom Search